Agenda
| TUESDAY, October 27, 2009 | |
|---|---|
| 8:00 - 9:00 | Coffee & Registration |
| 9:00 - 9:05 | Introduction |
| 9:05 - 9:15 | Opening Remarks, Leo Haynos – KCC |
| 9:15 - 10:00 | Keynote Speaker Chairman Thomas Wright - KCC |
| 10:00 - 10:15 | Supplier New Products |
| 10:15 - 10:35 | Break |
| 10:35 - 12:00 | Handout Review/advisory bulletins One rule reporting requirements Regulations Updates Lane Miller, PHMSA-TQ /Leo Haynos |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:15 | What is a "failure"? 192.617 Kansas KAR 82-11-4(z) PPDC failure presentation KCC comparison of Kansas failure forms to GPTC form – Lane Miller, PHMSA-TQ /Leo Haynos |
| 2:15 - 2:35 | Break |
| 2:35 - 3:40 | Root cause analysis Harold Winnie, PHMSA CATTS PHMSA-TQ |
| 3:40 - 4:00 | DVD on Natural Gas Rodeo |
| 4:00 - 6:30 | Supplier Reception |
| 6:30 - ? | Horseshoe Tournament Following Reception |
| WEDNESDAY, October 28, 2009 | |
| 8:00-8:30 | Coffee |
| 8:30-9:00 | Barton County Community College on Midwest Utility and Pipeline Training Center Julie Kramp, BCCC |
| 9:00 - 9:45 | Fire personal protection equipment David Zak, Ameren |
| 9:45 - 10:00 | Break |
| 10:00 - 10:50 | Public Awareness Assessment –
APG GOAL Program Gerald Lee, APGA |
| 10:50 - 11:10 | Break |
| 11:10 - 12:00 | DIMP/SHRIMP Update APGA SHRIMIP Trial Run Gerald Lee, APGA |
| 12:00 - 1:00 | Lunch |
| 1:00 - 1:50 | BREAKOUT SESSION Room 201 Customer Meter Service Activation George Welborn, KGS Room 203A Room 203B Room 203C Field Demonstration |
| 1:50 - 2:10 | Break |
| 2:10 - 3:00 | BREAKOUT SESSION Room 203A Inspector 07 all materials locator Atmos has been testing. What are preliminary results? Josh Wempe, Atmos/b3o Environmental TeKnologies Room 203B Room 203C Field Demonstration Supplier Display Room |
| 3:00 - 3:20 | Break |
| 3:20 - 4:10 | BREAKOUT SESSION Room 201 Customer Meter Service Activation George Welborn, KGS Room 203A Room 203B Room 203C |
| THURSDAY, October 29, 2009 | |
| 8:00 - 8:30 | Coffee |
| 8:30 - 9:15 | Case Study:
City of Lyons Gas System Replacement Leo Haynos- KCC |
| 9:15 - 10:00 | City of Lyons Gas System Replacement John Sweet, Lyons City Manager |
| 10:00 - 10:20 | Break |
| 10:20 - 11:15 | KCC Topics of Discussion Gas gathering Topics Blending unprocessed gas from local production Highlights of the one call tier system Contractor monitoring of trenchless excavations Leak survey on a 4 wheeler - Effectiveness of survey Odor check of farm taps Is relighting a covered task? Valve Placement: Emergency and new PE-Steel transition: Short section requiring CP? OQ Qualification Trail Waivers and Special Permits KCC Little Known Deadlines Safety related conditions Damage Prevention & Excavator Lists Definition of a Procedure Public Awareness Supplemental Messages |
| 11:15 - 11:45 | Closing Remarks - KCC |
| 12:00 | End of Seminar |